<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Genealogy sparklines</title>
	<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/</link>
	<description>Genealogy anywhere.</description>
	<pubDate>Fri, 04 Jul 2008 05:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Ben</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-21785</link>
		<pubDate>Wed, 19 Sep 2007 13:46:35 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-21785</guid>
					<description>I like that idea of aligning the marriage dots.  I'd say that the marriage sparkline should be placed in between the two lines rather than beneath them, though.  (And it ought to be light, or else it should be dark and the other two lines light, for contrast.)</description>
		<content:encoded><![CDATA[<p>I like that idea of aligning the marriage dots.  I&#8217;d say that the marriage sparkline should be placed in between the two lines rather than beneath them, though.  (And it ought to be light, or else it should be dark and the other two lines light, for contrast.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eptin</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-20661</link>
		<pubDate>Thu, 30 Aug 2007 17:42:25 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-20661</guid>
					<description>This is a very good use of Sparklines. I especially like the idea of having little footnotes with corresponding sparklines for each person. I would suggest that the footnote sparklines be aligned so that the marriage dots for the husband and wife would be aligned. This way, not only can you see the two timelines in synchronous, you could also see who is younger and by how much, as well as who died first and by how much sooner than the spouse.
Additionally, a third sparkline of the marriage could be shown directly beneath the husband and wife’s sparklines.

- Michael</description>
		<content:encoded><![CDATA[<p>This is a very good use of Sparklines. I especially like the idea of having little footnotes with corresponding sparklines for each person. I would suggest that the footnote sparklines be aligned so that the marriage dots for the husband and wife would be aligned. This way, not only can you see the two timelines in synchronous, you could also see who is younger and by how much, as well as who died first and by how much sooner than the spouse.<br />
Additionally, a third sparkline of the marriage could be shown directly beneath the husband and wife’s sparklines.</p>
<p>- Michael
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-11933</link>
		<pubDate>Sun, 13 May 2007 13:38:35 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-11933</guid>
					<description>Welcome, Patricia. :)  The place has been a bit silent lately, but hopefully that'll change soon.</description>
		<content:encoded><![CDATA[<p>Welcome, Patricia. :)  The place has been a bit silent lately, but hopefully that&#8217;ll change soon.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patricia M. Prindle</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-10933</link>
		<pubDate>Thu, 12 Apr 2007 04:08:10 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-10933</guid>
					<description>First time I have been here. Intriguing for an 80 year old with little knowledge but a will to learn.  I'll be back.   Thank you!</description>
		<content:encoded><![CDATA[<p>First time I have been here. Intriguing for an 80 year old with little knowledge but a will to learn.  I&#8217;ll be back.   Thank you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Beyond &#187; Blog Archive &#187; Smart pedigree viewer</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-2907</link>
		<pubDate>Tue, 10 Oct 2006 14:35:33 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-2907</guid>
					<description>[...] 3. It&amp;#8217;d be nice if you could switch the expanded data between a) birth/death for the husband and wife and b) a list of their children with birth years. (I imagine a clickable icon in the upper right letting you toggle.) In fact, it might not be a bad idea to have several &amp;#8220;modes&amp;#8221; for the expanded box &amp;#8212; birth/death info, children, pictures, timeline (sparkline, methinks), visual representation of how much information you have on them, which temple work has been done, etc. But it also might be a bad idea. :) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3. It&#8217;d be nice if you could switch the expanded data between a) birth/death for the husband and wife and b) a list of their children with birth years. (I imagine a clickable icon in the upper right letting you toggle.) In fact, it might not be a bad idea to have several &#8220;modes&#8221; for the expanded box &#8212; birth/death info, children, pictures, timeline (sparkline, methinks), visual representation of how much information you have on them, which temple work has been done, etc. But it also might be a bad idea. :) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-1349</link>
		<pubDate>Wed, 23 Aug 2006 13:06:28 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-1349</guid>
					<description>Thanks. :)  I've looked at the possibility of (optionally) including years underneath the dots, but it may get too cluttered.  (For example, what happens in the case of Matilda Carter up in the Individuals section?  There's not room for two years next to each other.)  All things considered, I'm leaning toward leaving it as-is.  Cleaner and still gets the information across.  (The actual dates could be listed elsewhere.)</description>
		<content:encoded><![CDATA[<p>Thanks. :)  I&#8217;ve looked at the possibility of (optionally) including years underneath the dots, but it may get too cluttered.  (For example, what happens in the case of Matilda Carter up in the Individuals section?  There&#8217;s not room for two years next to each other.)  All things considered, I&#8217;m leaning toward leaving it as-is.  Cleaner and still gets the information across.  (The actual dates could be listed elsewhere.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jacqueline du Plessis</title>
		<link>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-1246</link>
		<pubDate>Wed, 16 Aug 2006 00:40:33 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/08/14/genealogy-sparklines/#comment-1246</guid>
					<description>What a brilliant concept. I LOVE it. I like to SEE information like that, it gives you a different perspective. I can't wait to see more. The color thing is cool, but yeah, people aren't probably gonna print their stuff in color - good call! :)</description>
		<content:encoded><![CDATA[<p>What a brilliant concept. I LOVE it. I like to SEE information like that, it gives you a different perspective. I can&#8217;t wait to see more. The color thing is cool, but yeah, people aren&#8217;t probably gonna print their stuff in color - good call! :)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
