<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps mashups</title>
	<link>http://www.beyondproject.org/2006/05/06/google-maps-mashups/</link>
	<description>Genealogy anywhere.</description>
	<pubDate>Fri, 04 Jul 2008 05:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Ben</title>
		<link>http://www.beyondproject.org/2006/05/06/google-maps-mashups/#comment-1008</link>
		<pubDate>Tue, 25 Jul 2006 14:00:43 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/05/06/google-maps-mashups/#comment-1008</guid>
					<description>Thanks for the heads up. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Reeves</title>
		<link>http://www.beyondproject.org/2006/05/06/google-maps-mashups/#comment-892</link>
		<pubDate>Thu, 20 Jul 2006 21:37:15 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/05/06/google-maps-mashups/#comment-892</guid>
					<description>Hi, I'm the guy who made the map you referred to, and I just wanted to give a link to some more information about it in case anyone's interested, as the original page didn't have any information on it other than the map itself! Cheers, Dave</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m the guy who made the map you referred to, and I just wanted to give a link to some more information about it in case anyone&#8217;s interested, as the original page didn&#8217;t have any information on it other than the map itself! Cheers, Dave
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lou</title>
		<link>http://www.beyondproject.org/2006/05/06/google-maps-mashups/#comment-211</link>
		<pubDate>Wed, 24 May 2006 04:11:07 +0000</pubDate>
		<guid>http://www.beyondproject.org/2006/05/06/google-maps-mashups/#comment-211</guid>
					<description>There is a plugin for PhpGedView that has a similar feature. See
http://www.borkhuis.com/Bork/phpGedView/individual.php?pid=I36&amp;#38;;ged=borkhuis.ged
click on the Map tab to see the map. This plugin was recently added to the PhpGedView SVN repository.</description>
		<content:encoded><![CDATA[<p>There is a plugin for PhpGedView that has a similar feature. See<br />
<a href='http://www.borkhuis.com/Bork/phpGedView/individual.php?pid=I36&amp;;ged=borkhuis.ged' rel='nofollow'>http://www.borkhuis.com/Bork/phpGedView/individual.php?pid=I36&amp;;ged=borkhuis.ged</a><br />
click on the Map tab to see the map. This plugin was recently added to the PhpGedView SVN repository.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
